10.12.2024 | Brest - Psv | 2 2.15 Odd | LOSS |
| Sunderland - Bristol City | X 1st half 2.10 Odd | WIN |
| Rb Leipzig - A. Villa | 2 DNB 1.98 Odd | WIN |
| Bayer L - Inter | 2 DNB 2.25 Odd | LOSS |
| | 20.11 Odd | LOSS |
08.12.2024 | Leicester - Brighton | DC 1X 2.10 Odd | WIN |
| Wolfsburg - Mainz | 1 2.10 Odd | WIN |
| Bw Linz - A. Klagenfurt | 1 1.95 Odd | WIN |
| Basaksehir - Hatayspor | X 1st half 2.20 Odd | WIN |
| | 18.91 Odd | WIN |
07.12.2024 | Dundee Utd - Kilmarnock | BTTS 1.91 Odd | WIN |
| Hearts - Dundee Fc | 1 1st half 2.32 Odd | WIN |
| Waregem - Beveren | 1 1st half 2.27 Odd | WIN |
| Famalicao - Porto | BTTS 2.05 Odd | WIN |
| | 20.62 Odd | WIN |
06.12.2024 | Lille - Brest | 1 1st half 2.20 Odd | WIN |
| Volendam - Jong Az | 1 1st half 1.80 Odd | WIN |
| Helmond - Den Bosch | 1 2.40 Odd | LOSS |
| Lierse Sk - Rfc Liege | 1 2.10 Odd | WIN |
| | 19.95 Odd | LOSS |
04.12.2024 | Cercle Br. - St. Truiden | 2 DNB 2.45 Odd | WIN |
| Rangers - Kilmarnock | 1 1st half 1.72 Odd | WIN |
| Man City - Nottingham | 1 1st half 1.83 Odd | WIN |
| Pardubice - Sigma O. | 2 1st half 2.65 Odd | WIN |
| | 20.43 Odd | WIN |
03.12.2024 | Charlton - Crawley | DC X2 2.38 Odd | WIN |
| Cska 1948 - Septemvri | 1 1st half 2.00 Odd | WIN |
| Bayern M. - Bayer L. | DC X2 2.25 Odd | WIN |
| Salamanca - Celta | 2 1st half 1.91 Odd | WIN |
| | 20.45 Odd | WIN |
02.12.2024 | Jong Az - Maastricht | 1 2.10 Odd | LOSS |
| Roma - Atalanta | 2 2.20 Odd | WIN |
| Copenhagen - Nordsjaelland | 1 1st half 2.60 Odd | LOSS |
| Koge - Hillerod | 2 1.62 Odd | WIN |
| | 19.45 Odd | LOSS |
01.12.2024 | Liverpool - Man City | 1 2.10 Odd | WIN |
| Lyon - Nice | Over 2,5 goals 1.66 Odd | WIN |
| Sarpsborg - Tromso | 1 1st half 2.75 Odd | WIN |
| Lecce - Juventus | DC 1X 2.25 Odd | WIN |
| | 21.57 Odd | WIN |
30.11.2024 | West Ham - Arsenal | 2 1st half 1.95 Odd | WIN |
| Ballymena - Carrick R. | X 1st half 2.18 Odd | WIN |
| Hartberg - Salzburg | 2 1st half 2.30 Odd | WIN |
| Espanyol - Celta | Over 2,5 goals 2.05 Odd | WIN |
| | 20.04 Odd | WIN |
29.11.2024 | Septemvri - Cherno M. | 2 1st half 2.10 Odd | WIN |
| Spartak V. - Cska 1948 | 1 2.40 Odd | LOSS |
| Horn - Admira W. | X 1st half 2.20 Odd | WIN |
| St. Pauli - Holstein Kiel | 1 1.83 Odd | WIN |
| | 20.29 Odd | LOSS |
28.11.2024 | Heidenheim - Chelsea | Under 2,5 goals 2.40 Odd | WIN |
| Cercle Brugge - Hearts | 1 1st half 2.35 Odd | WIN |
| Anderlecht - Porto | Over 2,5 goals 1.85 Odd | WIN |
| Lugano - Gent | 1 DNB 1.85 Odd | WIN |
| | 19.30 Odd | WIN |
27.11.2024 | Middlesbrough - Blackburn | Under 2,5 goals 2.15 Odd | WIN |
| A. Villa - Juventus | 1 2.35 Odd | LOSS |
| Liverpool - Real M. | 1 1.90 Odd | WIN |
| Crvena Z. - Stuttgart | DC 1X 2.10 Odd | WIN |
| | 20.15 Odd | LOSS |
26.11.2024 | Sheffield Utd - Oxford Utd | Over 2,5 goals 1.83 Odd | WIN |
| Leyton Orient - Huddersfield | 2 2.25 Odd | WIN |
| Sporting - Arsenal | 2 2.20 Odd | WIN |
| Sp Prague - Atl. M. | 2 1st half 2.22 Odd | WIN |
| | 20.10 Odd | WIN |
25.11.2024 | Midtjylland - Silkeborg | 1 1st half 2.20 Odd | WIN |
| Venezia - Lecce | 1 2.10 Odd | LOSS |
| Aek Larnaca - Karmiotissa | 1 1st half 1.66 Odd | WIN |
| Vendsyssel - Odense | X 1st half 2.40 Odd | WIN |
| | 18.40 Odd | LOSS |
24.11.2024 | Auxerre - Angers | X 1st half 2.25 Odd | WIN |
| A. Vienna - Hartberg | 1 1.90 Odd | WIN |
| M'gladbach - St. Pauli | Under 2,5 goals 2.05 Odd | WIN |
| Como - Fiorentina | 2 2.38 Odd | WIN |
| | 20.85 Odd | WIN |
23.11.2024 | Eintracht - Werder | 1 1st half 2.25 Odd | WIN |
| Milan - Juventus | X 1st half 2.05 Odd | WIN |
| St. Liege - Cercle Brugge | BTTS 1.75 Odd | LOSS |
| Sittard - Twente | 2 1st half 2.40 Odd | WIN |
| | 19.37 Odd | LOSS |
22.11.2024 | Jong Utrecht - Roda | 2 1.91 Odd | WIN |
| Den Bosch - Excelsior | 2 2.15 Odd | WIN |
| Etoile Carouge - Bellinzona | X 1st half 2.12 Odd | WIN |
| Vitesse - Cambuur | 2 1st half 2.75 Odd | WIN |
| | 23.94 Odd | WIN |
17.11.2024 | Austria - Slovenia | 1 1st half 1.95 Odd | WIN |
| R. Oviedo - Tenerife | 1 1.70 Odd | WIN |
| FInland - Greece | X 1st half 2.10 Odd | WIN |
| Italy - France | 2 2.80 Odd | WIN |
| | 19.49 Odd | WIN |
16.11.2024 | Dunfermline - Airdrieonians | Under 2,5 goals 1.98 Odd | WIN |
| Georgia - Ukriane | BTTS 1.83 Odd | WIN |
| Bray - Drogheda | 2 AH -1,5 2.70 Odd | WIN |
| Livingston - Falkirk | Under 2,5 goals 1.95 Odd | WIN |
| | 19.08 Odd | WIN |
15.11.2024 | Switzerland - Serbia | BTTS 2.00 Odd | WIN |
| Scotland - Croatia | 1 DNB 2.38 Odd | WIN |
| Indonesia - Japan | 2 1st half 1.66 Odd | WIN |
| Denmark - Spain | 2 1st half 2.40 Odd | WIN |
| | 18.96 Odd | WIN |
14.11.2024 | Armenia - Faroe Islands | 1 1st half 2.18 Odd | LOSS |
| Venezuela - Brazil | BTTS 2.10 Odd | WIN |
| Ireland - Finland | 1 1st half 2.30 Odd | WIN |
| Austria - Saudi Arabia | X 1st half 1.90 Odd | WIN |
| | 20.00 Odd | LOSS |
10.11.2024 | Cercle Brugge - Anderlecht | 2 2.45 Odd | WIN |
| Roma - Bologna | BTTS 1.95 Odd | WIN |
| HamKam - Rosenborg | 2 2.10 Odd | WIN |
| Aik - Halmstad | 1 1st half 2.00 Odd | WIN |
| | 20.06 Odd | WIN |
09.11.2024 | Hartberg - Sturm Graz | 2 2.00 Odd | WIN |
| Odense - Horsens | 1 1st half 2.40 Odd | WIN |
| Osnabruck - Dyn. Dresden | 2 1.91 Odd | WIN |
| Degerfors - Osters | 2 2.15 Odd | WIN |
| | 19.71 Odd | WIN |
08.11.2024 | Union B. - Freiburg | 1 2.40 Odd | LOSS |
| Lierse S. K - Lokeren | Over 2,5 goals 1.83 Odd | WIN |
| B93 - Freiburg | 2 1st half 2.25 Odd | WIN |
| Lecce - Empoli | BTTS 2.10 Odd | WIN |
| | 20.75 Odd | LOSS |
07.11.2024 | Ajax - Maccabi Tel Aviv | 1 1st half 1.83 Odd | WIN |
| AZ - Fenerbahce | 1 DNB 2.08 Odd | WIN |
| HJK - O. Ljubljana | X 1st half 2.15 Odd | WIN |
| Jagiellonia - Heidenheim | 1 2.50 Odd | WIN |
| | 20.46 Odd | WIN |
06.11.2024 | PSG - Atl M | Over 2,5 goals 1.80 Odd | WIN |
| Sparta Prague - Brest | 2 2.95 Odd | WIN |
| Besiktas - Malmo | X 1st half 2.40 Odd | WIN |
| Crvena Zvezda - Barcelona | 2 1st half 1.53 Odd | WIN |
| | 19.50 Odd | WIN |
05.11.2024 | Celtic - RB Leipzig | 1 DNB 2.35 Odd | WIN |
| PSV - Girona | 1 1.70 Odd | WIN |
| Real M - Milan | DC X2 2.63 Odd | WIN |
| Swansea - Watford | Under 2,5 goals 2.00 Odd | WIN |
| | 21.01 Odd | WIN |
04.11.2024 | Parma - Genoa | 1 1st half 2.40 Odd | LOSS |
| Empoli - Como | 1 DNB 1.92 Odd | WIN |
| Orgryte - Ostersunds | Under 2,5 goals 2.15 Odd | LOSS |
| Celta - Getafe | 1 2.00 Odd | WIN |
| | 19,81 Odd | LOSS |
03.11.2024 | Lugano - Yverdon | Under 2,5 goals 2.40 Odd | WIN |
| Luzern - Grasshoppers | Under 2,5 goals 2.15 Odd | WIN |
| Lausanne - Servette | 1 DNB 1.83 Odd | WIN |
| Genk - Antwerp | Under 2,5 goals 2.30 Odd | WIN |
| | 21.72 Odd | WIN |
02.11.2024 | Newcastle - Arsenal | Under 2,5 goals 1.95 Odd | WIN |
| Landskrona - Degerfors | X 1st half 2.15 Odd | WIN |
| Shandong Taishan - Meizhou Hakka | 1 2.15 Odd | WIN |
| Mechelen - St. Gilloise | 2 1st half 2.55 Odd | WIN |
| | 22.99 Odd | WIN |
01.11.2024 | Ballymena - Portadown | X 1st half 2.15 Odd | WIN |
| Etoile Carouge - Aarau | 1 2.00 Odd | WIN |
| Westerlo - Dender | Under 2,5 goals 2.40 Odd | WIN |
| Sibernik - D. Zagreb | BTTS 2.10 Odd | LOSS |
| | 21.67 Odd | LOSS |
28.10.2024 | Farul - U. Craiova | 2 2.20 Odd | LOSS |
| UCD - Bray | 1 2.20 Odd | WIN |
| Randers - Nordsjaelland | 1 DNB 2.38 Odd | WIN |
| Malmo - Goteborg | BTTS 1.91 Odd | WIN |
| | 22.00 Odd | LOSS |
27.10.2024 | Union - Eintracht | Under 2,5 goals 1.86 Odd | WIN |
| Grazer - Rapid V | Under 2,5 goals 2.40 Odd | WIN |
| Luzern - Young Boys | 1 2.25 Odd | WIN |
| Lazio - Genoa | 1 AH -1,5 2.20 Odd | WIN |
| | 22.10 Odd | WIN |
26.10.2024 | Atalanta - Verona | BTTS 2.00 Odd | WIN |
| Hvidovre - Vendyssel | 1 1st half 2.30 Odd | WIN |
| Dender - Mechelen | Over 2,5 goals 1.70 Odd | WIN |
| Dusseldorf - Kaiserslautern | X 1st half 2.38 Odd | WIN |
| | 18.61 Odd | WIN |
25.10.2024 | Venlo - Den Bosch | 2 2.50 Odd | WIN |
| Dordrecht - Jong Utrecht | 1 1st half 2.10 Odd | WIN |
| Hillerod - Horsens | Under 2,5 goals 2.25 Odd | WIN |
| Nurnberg - Regensburg | 1 1.83 Odd | WIN |
| | 21.62 Odd | WIN |
24.10.2024 | Gent - Molde | Over 2,5 goals 1.70 Odd | WIN |
| Bilbao - Slavia Prague | Over 2,5 goals 2.10 Odd | LOSS |
| Bray - UCD | Over 2,5 goals 2.15 Odd | LOSS |
| Rapid V - Noah | Under 2,5 goals 2.40 Odd | WIN |
| | 18.42 Odd | LOSS |
23.10.2024 | Salzburg - D. Zagreb | Under 2,5 goals 2.30 Odd | WIN |
| Brest - Bayer L | Under 2,5 goals 2.25 Odd | WIN |
| Luton - Sunderland | BTTS 1.80 Odd | WIN |
| Atl M - Lille | X 1st half 2.40 Odd | LOSS |
| | 22.36 Odd | LOSS |
22.10.2024 | Exeter - Reading | 2 DNB 2.20 Odd | WIN |
| Birmingham - Bolton | 1 AH -1 2.30 Odd | WIN |
| Burton - Wycombe | 2 1.80 Odd | WIN |
| A. Villa - Bologna | X 1st half 2.25 Odd | WIN |
| | 20.49 Odd | WIN |
21.10.2024 | Bryne - Raufoss | 1 1st half 2.10 Odd | WIN |
| Norrkoping - Brommapojkarna | X 1st half 2.25 Odd | WIN |
| Mjondalen - Songdal | Under 2,5 goals 1.93 Odd | WIN |
| Verona - Monza | 2 DNB 2.25 Odd | WIN |
| | 20.52 Odd | WIN |
20.10.2024 | St. Liege - Charleroi | 1 DNB 2.15 Odd | WIN |
| Viking - Odd | BTTS 1.70 Odd | WIN |
| Heracles - Ajax | X 1st half 2.75 Odd | WIN |
| Rosenborg - Brann | 2 DNB 2.30 Odd | WIN |
| | 23.12 Odd | WIN |
19.10.2024 | Lausanne Ouchy - Bellinzona | X 1st half 2.20 Odd | WIN |
| Milan - Udinese | Under 2,5 goals 2.38 Odd | WIN |
| Bornemouth - Arsenal | 2 1.66 Odd | LOSS |
| Young Boys - Luzern | 1 1st half 2.50 Odd | LOSS |
| | 21.73 Odd | LOSS |
18.10.2024 | Leeds - Sheffield Utd | Under 2,5 goals 1.88 Odd | WIN |
| Dundalk - Derry City | 2 1st half 2.10 Odd | WIN |
| Shelbourne - Waterford | 1 AH -1 2.35 Odd | WIN |
| Jong Ajax - Jong Utrecht | Under 2,5 goals 2.35 Odd | WIN |
| | 21.80 Odd | WIN |
15.10.2024 | Belarus - Luxembourg | X 1st half 1.80 Odd | WIN |
| Switzerland - Denmark | Over 2,5 goals 2.10 Odd | WIN |
| Newtown - Barry | 2 2.75 Odd | WIN |
| Lithuania - Romania | X 1st half 2.10 Odd | WIN |
| | 21.83 Odd | WIN |
14.10.2024 | Finn Harps - Wexford | 2 2.20 Odd | WIN |
| Derry City - Sligo | Under 2,5 goals 2.20 Odd | WIN |
| Iceland - Turkey | 2 1.80 Odd | WIN |
| Germany - Netherlands | X 1st half 2.50 Odd | WIN |
| | 21.78 Odd | WIN |
13.10.2024 | Malta - Moldova | 1 2.70 Odd | WIN |
| Greece - Ireland | X 1st half 2.00 Odd | WIN |
| Burgos - Mirandes | DC X2 1.75 Odd | WIN |
| Maastricht - Venlo | Under 2,5 goals 2.40 Odd | WIN |
| | 22.68 Odd | WIN |
12.10.2024 | Lithuania - Kosovo | X 1st half 2.07 Odd | LOSS |
| Croatia - Scotland | Over 2,5 goals 1.95 Odd | WIN |
| Bulgaria Glenavon - Ballymena | 2 2.30 Odd | WIN |
| Cyprus - Romania | Over 2,5 goals 2.03 Odd | WIN |
| | 18.84 Odd | LOSS |
11.10.2024 | Derry City - Bohemians | DC X2 2.25 Odd | WIN |
| Ukraine - Georgia | 1 2.15 Odd | WIN |
| Turkey - Montenegro | X 1st half 2.40 Odd | WIN |
| Athlone - Cork City | BTTS 1.83 Odd | WIN |
| | 21.25 Odd | WIN |
10.10.2024 | Faroe Islands - Armenia | Over 2,5 goals 2.38 Odd | WIN |
| Italy - Belgium | 1 1st half 2.60 Odd | WIN |
| Latvia - N. Macedonia | 2 2.00 Odd | WIN |
| Norway - Slovenia | 1 1.62 Odd | WIN |
| | 20.05 Odd | WIN |
06.10.2024 | A. Villa - Man Utd | X 1st half 2.50 Odd | WIN |
| Aberdeen - Hearts | 1 1.66 Odd | WIN |
| Trelleborgs - Orgryte | Under 2,5 goals 2.40 Odd | WIN |
| Malmo - Varnamo | Under 2,5 goals 2.10 Odd | WIN |
| | 20.92 Odd | WIN |
05.10.2024 | SJK - Kups | Under 2,5 goals 2.35 Odd | WIN |
| Lille - Toulouse | BTTS 1.80 Odd | WIN |
| Rennes - Monaco | 2 2.60 Odd | WIN |
| Sandvikens - Ostersunds | 1 AH -1 2.15 Odd | WIN |
| | 23.65 Odd | WIN |
04.10.2024 | UCD - Bray | 1 2.30 Odd | LOSS |
| Huesca - Cadiz | 1 DNB 1.88 Odd | WIN |
| Leganes - Valencia | BTTS 2.38 Odd | LOSS |
| First Vienna - Sturm Graz AM | DC X2 2.15 Odd | WIN |
| | 22.13 Odd | LOSS |
03.10.2024 | Porto - Man Utd | Over 2,5 goals 1.84 Odd | WIN |
| Paok - FCSB | Under 2,5 goals 2.20 Odd | WIN |
| Bilbao - AZ | X 1st half 2.30 Odd | WIN |
| Real Sociedad - Anderlecht | X 1st half 2.25 Odd | WIN |
| | 20.95 Odd | WIN |
02.10.2024 | RB Leipzig - Juventus | 2 DNB 2.20 Odd | WIN |
| Benfica - Atl M | 1 DNB 2.10 Odd | WIN |
| D. Zagreb - Monaco | BTTS 1.70 Odd | WIN |
| A. Villa - Bayern M | Under 2,5 goals 2.38 Odd | WIN |
| | 18.69 Odd | WIN |
01.10.2024 | St. Polten - Admira | 2 2.37 Odd | WIN |
| Horn - First Vienna | 2 2.18 Odd | WIN |
| Arsenal - PSG | 1 AH -1 2.15 Odd | WIN |
| Sunderland - Derby | Under 2,5 goals 1.83 Odd | WIN |
| | 20.33 Odd | WIN |
30.09.2024 | Septemvri - Spartak V | 2 2.35 Odd | WIN |
| Inter Turku - Lahti | X 1st half 2.40 Odd | LOSS |
| Santander - Cartagena | 1 AH -1 1.83 Odd | LOSS |
| Villareal - Las Palmas | 1 AH -1,5 2.30 Odd | WIN |
| | 23.74 Odd | LOSS |
29.09.2024 | Man Utd - Tottenham | 2 DNB 2.35 Odd | WIN |
| Lugano - Winterthur | BTTS 1.80 Odd | WIN |
| Luzern - Basel | X 1st half 2.25 Odd | WIN |
| Angers - Reims | 2 2.15 Odd | WIN |
| | 20.46 Odd | WIN |
28.09.2024 | Genoa - Juventus | 2 1.72 Odd | WIN |
| Bayern M - Bayer L | DC X2 2.15 Odd | WIN |
| Newcastle - Man City | Under 2,5 goals 2.38 Odd | WIN |
| Ranheim - Levanger | Under 2,5 goals 2.35 Odd | WIN |
| | 20.68 Odd | WIN |
27.09.2024 | Daejeon - Ulsan HD | Under 2,5 goals 1.90 Odd | WIN |
| Charleroi - Brugge | Under 2,5 goals 2.15 Odd | WIN |
| Dundalk - Bohemians | X 1st half 2.20 Odd | WIN |
| Wexford - UCD | 1 2.32 Odd | WIN |
| | 20.85 Odd | WIN |
26.09.2024 | Las Palmas - Betis | X 1st half 2.10 Odd | WIN |
| FCSB - RFS | BTTS 1.80 Odd | WIN |
| Eintracht - Plzen | X 1st half 2.60 Odd | WIN |
| Malmo - Rangers | Under 2,5 goals 2.10 Odd | WIN |
| | 20.64 Odd | WIN |
25.09.2024 | Djurgardens - Brommapojkarna | 1 1st half 2.30 Odd | WIN |
| Sirius - AIK | Over 2,5 goals 1.75 Odd | LOSS |
| Raufoss - Ranheim | X 1st half 2.20 Odd | WIN |
| Mjondalen - Kongsvinger | X 1st half 2.38 Odd | WIN |
| | 21.07 Odd | LOSS |
22.09.2024 | Incheon - Ulsan HD | 2 2.20 Odd | LOSS |
| Randers - Midtjylland | DC 1X 1.73 Odd | WIN |
| St. Pauli - RB Leipzig | DC 1X 2.25 Odd | WIN |
| Silkeborg - Brondby | X 1st half 2.40 Odd | WIN |
| | 20.55 Odd | LOSS |
21.09.2024 | Heidenheim - Freiburg | 2 DNB 1.89 Odd | WIN |
| Fulham - Newcastle | 1 DNB 2.09 Odd | WIN |
| Ham Kam - Lillestrom | 1 2.63 Odd | WIN |
| Westerlo - Antwerp | 2 2.10 Odd | WIN |
| | 21.82 Odd | WIN |
20.09.2024 | St. Patricks - Waterford | 1 AH -1,5 2.60 Odd | WIN |
| Bray - Kerry FC | 1 AH -1 2.35 Odd | WIN |
| Treaty Utd - Athlone | 2 2.15 Odd | WIN |
| UCD - Cobh Ramblers | 1 1.57 Odd | WIN |
| | 20.62 Odd | WIN |
19.09.2024 | Leganes - Bilbao | 2 2.05 Odd | WIN |
| Monaco - Barcelona | DC 1X 2.00 Odd | WIN |
| Atalanta - Arsenal | Under 2,5 goals 1.87 Odd | WIN |
| Hacken - Djurgardens | 2 3.00 Odd | WIN |
| | 23.00 Odd | WIN |
18.09.2024 | Man City - Inter | Under 2,5 goals 2.30 Odd | WIN |
| Lausanne - Lugano | 2 DNB 1.84 Odd | WIN |
| Brugge - Dortmund | X 1st half 2.38 Odd | WIN |
| Sparta Prague - Salzburg | 1 2.38 Odd | WIN |
| | 23.97 Odd | WIN |
17.09.2024 | Juventus - PSV | X 1st half 2.30 Odd | LOSS |
| Anderlecht - Genk | Under 2,5 goals 2.35 Odd | WIN |
| Twente - Heerenveen | 1 AH -1,5 1,78 Odd | WIN |
| Young Boys - A. Villa | X 1st half 2.45 Odd | LOSS |
| | 23.57 Odd | LOSS |
16.09.2024 | Parma - Udinese | 2 DNB 2.30 Odd | WIN |
| Lok Sf - CSKA | 2 1st half 1.83 Odd | WIN |
| Start - Levanger | Under 2,5 goals 2.25 Odd | WIN |
| Excelsior - Venlo | 1 AH -1,5 2.43 Odd | WIN |
| | 23.01 Odd | WIN |
15.09.2024 | Gent - Mechelen | Under 2,5 goals 2.50 Odd | WIN |
| Lillestrom - Rosenborg | Under 2,5 goals 2.15 Odd | WIN |
| Sarpsborg - Kristiansund | DC X2 2.30 Odd | WIN |
| Genoa - Roma | Under 2,5 goals 1.67 Odd | WIN |
| | 20.65 Odd | WIN |
14.09.2024 | A. Villa - Everton | 1 1st half 2.25 Odd | LOSS |
| Bregenz - Lafnitz | 1 1.75 Odd | WIN |
| Derry City - Shelbourne | 1 1st half 2.25 Odd | WIN |
| RB Leipzig - Union | Under 2,5 goals 2.38 Odd | WIN |
| | 21.09 Odd | LOSS |
13.09.2024 | Inter Turku - Ekenas | Under 2,5 goals 2.88 Odd | WIN |
| Kapfenberg - A. Lustenau | Under 2,5 goals 1.98 Odd | WIN |
| Finn Harps - Longford | Under 2,5 goals 2.00 Odd | WIN |
| Vissel Kobe - C. Osaka | BTTS 1.91 Odd | WIN |
| | 21.78 Odd | WIN |
07.09.2024 | Faroe Islands - North Macedonia | BTTS 2.00 Odd | WIN |
| Georgia - Czech | 1 DNB 2.20 Odd | WIN |
| Greece - Finland | Over 2,5 goals 2.35 Odd | WIN |
| Armenia - Latvia | 1 AH -1 2.15 Odd | WIN |
| | 22.23 Odd | WIN |
06.09.2024 | Bohemians - Shelbourne | BTTS 2.00 Odd | WIN |
| Athlone - Finn Harps | DC X2 2.05 Odd | WIN |
| Kazakhstan - Norway | X 1st half 2.60 Odd | WIN |
| UCD - Cork City | 2 1.95 Odd | WIN |
| | 20.79 Odd | WIN |
05.09.2024 | Serbia - Spain | 2 1st half 2.25 Odd | LOSS |
| Dundalk - St. Patricks | BTTS 1.80 Odd | WIN |
| Serbia - Spain | DC 1X 2.25 Odd | WIN |
| Belarus - Bulgaria | Over 2,5 goals 2.38 Odd | LOSS |
| | 21.69 Odd | LOSS |
01.09.2024 | Goteborg - Hammarby | 2 2.50 Odd | WIN |
| Lugano - St. Gallen | Under 2,5 goals 2.25 Odd | WIN |
| Zurich - St. Gallen | Under 2,5 goals 2.35 Odd | WIN |
| Altach - A. Vienna | BTTS 1.75 Odd | WIN |
| | 23.13 Odd | WIN |
31.08.2024 | Volendam - Oss | 1 1.91 Odd | WIN |
| A. Klagenfurt - BW Linz | 1 2.15 Odd | WIN |
| Leicester - A. Villa | 2 1st half 2.50 Odd | WIN |
| Stuttgart - Mainz | DC X2 2.15 Odd | WIN |
| | 22.07 Odd | WIN |
30.08.2024 | Maastricht - Jong PSV | 1 2.10 Odd | WIN |
| Vitesse - Eindhoven | Under 2,5 goals 2.25 Odd | WIN |
| Den Haag - Excelsior | 2 DNB 2.43 Odd | WIN |
| Finn Harps - Cobh Ramblers | Under 2,5 goals 1.78 Odd | WIN |
| | 20.44 Odd | WIN |
29.08.2024 | Servette - Chelsea | DC 1X 2.20 Odd | WIN |
| Larne - Lincoln Red Imps | 1 1st half 2.30 Odd | WIN |
| Drita - Legia | X 1st half 2.20 Odd | WIN |
| Las Palmas - Real M | BTTS 1.91 Odd | WIN |
| | 21.26 Odd | WIN |
25.08.2024 | Seongnam - Anyang | Under 2,5 goals 1.80 Odd | WIN |
| Napoli - Bologna | 1 1st half 2.63 Odd | WIN |
| Odd - Rosenborg | 2 2.10 Odd | WIN |
| Albirex Niigata - Machida | 2 2.20 Odd | LOSS |
| | 21.87 Odd | LOSS |
24.08.2024 | Aarau - Etoile Carouge | 1 2.45 Odd | WIN |
| Kalmar - Malmo | BTTS 1.80 Odd | WIN |
| Mainz - Union | X 1st half 2.10 Odd | WIN |
| Inter - Lecce | Under 2,5 goals 2.38 Odd | WIN |
| | 22.04 Odd | WIN |
23.08.2024 | Waterford - Derry City | 2 1.70 Odd | WIN |
| Celta - Valencia | 1 2.15 Odd | WIN |
| Den Bosch - Maastricht | Under 2,5 goal 2.30 Odd | WIN |
| UCD - Finn Harps | 1 1st half 2.45 Odd | WIN |
| | 20.60 Odd | WIN |
22.08.2024 | Kryvbas - Betis | Under 2,5 goals 2.15 Odd | WIN |
| Rijeka - O. Ljubljana | Under 2,5 goals 1.80 Odd | WIN |
| Pyunik - Celje | 1 2.30 Odd | WIN |
| Plzen - Hearts | X 1st half 2.38 Odd | WIN |
| | 21.18 Odd | WIN |
18.08.2024 | Gnistan - AC Oulu | 1 1st half 2.60 Odd | WIN |
| Rennes - Lyon | 1 2.25 Odd | WIN |
| Cagliari - Roma | X 1st half 2.20 Odd | WIN |
| Besiktas - Antalyaspor | Over 2,5 goals 1.66 Odd | WIN |
| | 21.36 Odd | WIN |
17.08.2024 | Hradec Kralove - Dukla Prague | Under 2,5 goals 1.73 Odd | WIN |
| Varnamo - Hammarby | 2 2.38 Odd | WIN |
| Goztepe - Fenerbahce | DC 1X 2.05 Odd | WIN |
| Ipswich - Liverpool | X 1st half 2.75 Odd | WIN |
| | 23.21 Odd | WIN |
16.08.2024 | Floridsdorfer - Ried | 2 1st half 2.30 Odd | WIN |
| Stripfing - First Vienna | X 1st half 2.45 Odd | WIN |
| Daegu - Gimcheon | Over 2,5 goals 2.03 Odd | WIN |
| Fredericia - Roskilde | 1 1st half 2.00 Odd | WIN |
| | 22.88 Odd | WIN |
15.08.2024 | Lugano - Partizan | DC X2 2.25 Odd | WIN |
| Flora - Vikingur | 2 1st half 2.20 Odd | WIN |
| Pyunik - Ordabasy | 1 2.15 Odd | WIN |
| Brann - St. Mirren | BTTS 2.00 Odd | WIN |
| | 21.29 Odd | WIN |
13.08.2024 | Twente - Salzburg | 1 2.45 Odd | LOSS |
| Apoel - Slovan | DC X2 1.73 Odd | WIN |
| Fenerbahce - Lille | 1 1st half 2.40 Odd | LOSS |
| FCSB - Sparta Prague | 2 2.15 Odd | WIN |
| | 21.87 Odd | LOSS |
11.08.2024 | Antwerp - St. Truiden | 1 1st half 1.83 Odd | WIN |
| St. Gallen - Grasshoppers | Under 2,5 goals 2.50 Odd | WIN |
| Odd - Sarpsborg | Under 2,5 goals 2.40 Odd | WIN |
| KFUM Oslo - Rosenborg | Under 2,5 goals 2.08 Odd | WIN |
| | 22.84 Odd | WIN |
10.08.2024 | Anderlecht - Leuven | Under 2,5 goals 2.35 Odd | WIN |
| Almere City - AZ | 2 1st half 2.30 Odd | WIN |
| Sion - Winterthur | Under 2,5 goals 2.50 Odd | WIN |
| Goteborg - Varnamo | DC X2 1.80 Odd | WIN |
| | 24.32 Odd | WIN |
09.08.2024 | Shenzhen - Chengdu | Over 2,5 goals 1.72 Odd | WIN |
| Jeonbuk - Gwangju | 2 2.30 Odd | WIN |
| Amstetten - Stripfing | 1 2.20 Odd | WIN |
| Cork City - Athlone | DC X2 2.37 Odd | WIN |
| | 20.63 Odd | WIN |
08.08.2024 | Osijek - Zira | Under 2,5 goals 1.75 Odd | WIN |
| Botev - Zrinjski | 1 2.20 Odd | WIN |
| Ararat - Puskas Academy | 2 2.30 Odd | WIN |
| Zurich - Guimaraes | 2 DNB 2.35 Odd | WIN |
| | 20.81 Odd | WIN |
04.08.2024 | Beijing Guoan - Shanghai Shenhua | DC 1X 1.80 Odd | WIN |
| Djurgardens - Goteborg | DC X2 2.15 Odd | WIN |
| Lausanne - St. Gallen | 2 2.50 Odd | WIN |
| Rosenborg - Tromso | X 1st half 2.30 Odd | WIN |
| | 22.25 Odd | WIN |
03.08.2024 | Motherwell - Ross County | Under 2,5 goals 1.73 Odd | WIN |
| Egersunds - Songdal | 2 DNB 2.38 Odd | WIN |
| Levanger - Bryne | Under 2,5 goals 2.15 Odd | WIN |
